Descripción
Hebei Zhongxiang Hydraulic Fluid Equipment Co.
WhatsApp: +86 18153337777
MT98-2SN Wire Braid Hydraulic Rubber Hose for Mining (2 Layers)
Productos
The MT98-2SN is a high-performance, double-layer wire-braided hydraulic hose specifically engineered for heavy-duty mining applications. With its reinforced 2-wire construction, it provides exceptional durability and higher pressure resistance, making it ideal for transmitting fluids in demanding mining machinery environments.
Especificaciones técnicas
- Aplicación: Transmit high-pressure mineral oil, water-based hydraulic oil, and water for hydraulic machinery. Specifically designed for mining applications.
- Tubo interior: Oil-resistant synthetic rubber
- Refuerzo: 2 layers of high-tensile steel wire braid
- Tapa: Black smooth or black corrugated, weather and abrasion-resistant synthetic rubber
- Gama de temperaturas: -40°C a +100°C (-40°F a +212°F)
- Factor de seguridad: 2.5:1
Ficha técnica
| TYPE | I.D. (mm) |
I.D. (inch) |
Min I.D. (mm) |
Max I.D. (mm) |
W.D. Min (mm) |
W.D. Max (mm) |
D.O. Min (mm) |
O.D. Max (mm) |
Max W.P. (Mpa) |
Presión de prueba (Mpa) |
Min B.P. (Mpa) |
Min B.R. (mm) |
Peso (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B-06 | 6.3 | 1/4 | 5.5 | 6.5 | 12.9 | 13.9 | 16.0 | 17.2 | 60.0 | 90.0 | 140.0 | 100 | 0.46 |
| 2B-08 | 8 | 5/16 | 7.5 | 8.5 | 14.9 | 16.0 | 18.0 | 19.2 | 55.0 | 80.0 | 130.0 | 115 | 0.60 |
| 2B-10 | 10 | 3/8 | 9.5 | 10.5 | 16.9 | 17.9 | 19.9 | 21.1 | 53.0 | 70.0 | 120.0 | 130 | 0.68 |
| 2B-13 | 12.5 | 1/2 | 12.5 | 13.5 | 20.7 | 21.7 | 23.7 | 24.9 | 38.0 | 45.0 | 90.0 | 180 | 0.93 |
| 2B-16 | 16 | 5/8 | 15.5 | 16.5 | 23.7 | 24.7 | 26.5 | 28.1 | 34.0 | 40.0 | 80.0 | 205 | 1.07 |
| 2B-19 | 19 | 3/4 | 18.5 | 19.5 | 26.7 | 27.7 | 29.4 | 31.2 | 25.0 | 32.0 | 63.0 | 240 | 1.08 |
| 2B-22 | 22 | 7/8 | 21.5 | 22.6 | 29.7 | 30.9 | 32.6 | 34.3 | 22.0 | 28.0 | 56.0 | 280 | 1.28 |
| 2B-25 | 25 | 1 | 24.5 | 25.6 | 33.0 | 34.6 | 36.4 | 38.3 | 21.0 | 27.0 | 52.0 | 300 | 1.52 |
| 2B-32 | 31.5 | 1-1/4 | 31.5 | 33.0 | 39.6 | 41.8 | 43.9 | 46.5 | 17.0 | 22.0 | 43.0 | 420 | 1.91 |
| 2B-38 | 38 | 1-1/2 | 37.5 | 39.0 | 46.1 | 48.3 | 50.0 | 52.5 | 14.0 | 16.0 | 32.0 | 500 | 2.10 |
| 2B-45 | 45 | 1-3/4 | 44.5 | 46.0 | 52.9 | 55.1 | 57.0 | 59.5 | 13.0 | 15.0 | 24.0 | 550 | 2.40 |
| 2B-51 | 51 | 2 | 50.5 | 52.0 | 59.1 | 61.3 | 63.2 | 65.8 | 12.0 | 14.0 | 20.0 | 630 | 2.51 |
