Descripción
Hebei Zhongxiang Hydraulic Fluid Equipment Co.
WhatsApp: +86 18153337777
SAE 100R1AT / EN 853 1SN Hydraulic Hose
Productos
The SAE 100R1AT (also compliant with EN 853 1SN) is a highly versatile, single-wire braided hydraulic hose designed for medium-pressure applications. Engineered for durability and flexibility, it is a highly cost-effective solution widely used in mobile equipment, machine tooling, and agricultural machinery, ensuring the reliable transfer of oil-based and water-based hydraulic fluids.
Especificaciones técnicas
- Aplicación: Medium-pressure hydraulic applications including mobile, machine tooling, and agricultural machinery, using oil-based or water-based hydraulic fluids.
- Tubo interior: Caucho sintético
- Refuerzo: One braid of high-tensile steel wire
- Tapa: Caucho sintético (Resistente a la intemperie, al aceite y a la abrasión)
- Gama de temperaturas: -40°C a +100°C (-40°F a +212°F)
- Normas aplicables: EN 853 1SN, SAE J517 100R1AT, GB/T 3683.1 1SN, ISO 1436 1SN, Certificate of MT 98 MA, and US MSHA
- Factor de seguridad: 4:1
Ficha técnica
| Part Ref. |
Hose ID (mm) |
Hose ID (in) |
Min ID (mm) |
Max ID (mm) |
W.D. Min (mm) |
W.D. Max (mm) |
C.O.D. Max (mm) |
Max W.P. (MPa) |
Max W.P. (Psi) |
Max B.P. (MPa) |
Max B.P. (Psi) |
Min B.R. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1SN-04-06 | 6 | 1/4 | 6.2 | 7.0 | 10.6 | 11.7 | 14.1 | 22.5 | 3263 | 90 | 13053 | 100 |
| R1SN-05-08 | 8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 21.5 | 3118 | 86 | 12473 | 115 |
| R1SN-06-10 | 10 | 3/8 | 9.3 | 10.3 | 14.5 | 15.7 | 18.1 | 18.0 | 2611 | 72 | 10443 | 125 |
| R1SN-08-13 | 13 | 1/2 | 12.3 | 13.5 | 17.5 | 19.0 | 21.5 | 16.0 | 2321 | 64 | 9282 | 180 |
| R1SN-10-16 | 16 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 24.7 | 13.0 | 1885 | 52 | 7542 | 205 |
| R1SN-12-19 | 19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 28.6 | 10.5 | 1523 | 42 | 6092 | 240 |
| R1SN-16-25 | 25 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 8.7 | 1262 | 35 | 5047 | 300 |
| R1SN-20-32 | 32 | 1-1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 6.3 | 914 | 25 | 3655 | 420 |
| R1SN-24-38 | 38 | 1-1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 52.0 | 5.0 | 725 | 20 | 2901 | 500 |
| R1SN-32-51 | 51 | 2 | 50.4 | 52.0 | 58.7 | 61.9 | 65.9 | 4.0 | 580 | 16 | 2321 | 630 |
