EN857 2SC

EN857 2SC

Descripción

Hebei Zhongxiang Hydraulic Fluid Equipment Co.
WhatsApp: +86 18153337777

EN 857 2SC / SAE 100R16 Hydraulic Hose

Productos

The EN 857 2SC is a high-pressure, double-wire braided hydraulic hose engineered for superior flexibility. Featuring a more compact dimension and a tighter bend radius than the standard 2SN hose, it is the ideal solution for machinery applications where space is highly restricted. It efficiently handles high-pressure oil-based and water-based hydraulic systems while ensuring ease of assembly and routing.

Especificaciones técnicas

  • Aplicación: High-pressure hydraulic oil-based and water-based systems. Compact dimensions and a tighter bend radius for ease of assembly in restricted machinery spaces.
  • Tubo interior: Caucho sintético
  • Refuerzo: Two braids of high-tensile steel wire
  • Tapa: Synthetic Rubber (Abrasion and weather resistant)
  • Gama de temperaturas: -40°C a +100°C (-40°F a +212°F)
  • Normas aplicables: SAE J517 100R16, ISO 11237 2SC/R16S, EN 857 2SC, Certificate of US MSHA
  • Factor de seguridad: 4:1

Ficha técnica

Product Number Hose ID
(mm)
Hose ID
(in)
Min ID
(mm)
Max ID
(mm)
Wire O.D. Max
(mm)
Cover O.D. Min
(mm)
Max W.P.
(Mpa)
Max W.P.
(Psi)
Min B.R.
(mm)
Peso
(kg/m)
2SC-04-06 6.3 1/4 6.2 7.0 11.7 14.2 40.0 5800 50 0.29
2SC-05-08 8 5/16 7.7 8.5 13.3 16.0 35.0 5075 55 0.34
2SC-05-08-Premium 8 5/16 7.7 8.5 13.3 16.0 35.0 5075 55 0.33
2SC-06-10 10 3/8 9.3 10.2 15.6 18.3 34.5 5000 65 0.41
2SC-06-10-Premium 10 3/8 9.3 10.2 15.6 18.3 34.5 5000 65 0.41
2SC-08-13 12.5 1/2 12.3 13.5 19.1 21.5 27.5 3985 90 0.51
2SC-08-13 12.5 1/2 12.3 13.5 19.1 21.5 35.0 5075 90 0.54
2SC-10-16 16 5/8 15.5 16.7 22.3 24.7 25.0 3625 100 0.62
2SC-10-16 16 5/8 15.5 16.7 22.3 24.7 27.6 4000 100 0.62
2SC-12-19 19 3/4 18.6 19.8 26.4 28.6 21.5 3115 120 0.81
2SC-12-19 19 3/4 18.6 19.8 26.4 28.6 24.1 3500 120 0.81
2SC-16-25 25 1 25.0 26.4 34.3 36.6 16.5 2390 150 1.14
2SC-16-25 25 1 25.0 26.4 34.3 36.6 21.0 3045 150 1.30
2SC-20-32 31.5 1-1/4 31.4 33.0 41.7 44.3 12.5 1810 210 1.52
2SC-20-32 31.5 1-1/4 31.4 33.0 41.7 44.3 15.5 2245 210 1.54
2SC-24-38 38 1-1/2 37.7 39.3 49.0 53.0 13.8 2000 250 2.00
2SC-32-51 51 2 50.4 52.0 63.0 67.0 11.0 1595 318 2.79
2SC-40-63 63 2-1/2 63.1 65.1 76.0 80.0 7.0 1015 760 3.33
2SC-48-76 76.2 3 74.6 77.8 92.0 94.0 8.0 1160 900 4.52

Taller

Hebei Zhongxiang Hydraulic Fluid Equipment Co., Ltd. es un fabricante profesional de mangueras hidráulicas, accesorios y conjuntos, que ofrece soluciones fiables de conexión de fluidos para industrias de todo el mundo.

Información de contacto

Enlaces sociales