高压清洗软管/高压清洗机软管

高压清洗软管/高压清洗机软管

描述

河北中翔液压流体设备有限公司.
WhatsApp:+86 18153337777

高压清洗软管/高压清洗机软管

产品概览

Our High-Pressure Cleaning Hoses are meticulously engineered for demanding industrial and commercial pressure washing applications. Constructed with high-tensile steel wire braiding (available in single or double layers depending on the series), these hoses offer exceptional burst resistance, durability, and flexibility. They are the ultimate cost-effective solution for transferring high-pressure water in heavy-duty cleaning environments.

技术规格

  • 申请: Specifically designed for medium and high-pressure cleaning fields, including industrial pressure washers, surface cleaning equipment, and commercial washdown systems.
  • 内胎: Synthetic Rubber (Water and heat resistant)
  • 强化: One or two layers of braided high-tensile steel wire (depending on specific type: 1SC/1SN/602-1 or 2SC/2SN/602-2).
  • 封面 合成橡胶 (Weather, ozone, and abrasion resistant)

技术数据表

TYPE Inch Min I.D.
(毫米)
Max I.D.
(毫米)
Min W.D.
(毫米)
Max W.D.
(毫米)
Max O.D.
(毫米)
Max W.P.
(MPa)
Max W.P.
(Psi)
Test Pres.
(MPa)
Min B.P.
(MPa)
Min B.R.
(毫米)
重量
(千克/米)
1SC 1/4-1 6.1 6.9 6.9 10.8 13.5 22.5 3260 45.0 90.0 75 0.12
1SC 5/16-1 7.7 8.5 8.5 12.1 14.5 21.5 3115 43.0 86.0 85 0.14
1SC 3/8-1 9.3 10.1 10.1 14.5 16.9 18.0 2610 36.0 72.0 90 0.25
1SC 1/2-1 12.3 13.5 13.5 18.1 20.4 16.0 2320 32.0 64.0 130 0.27
2SC 1/4-2 6.1 6.9 6.9 11.7 14.2 40.0 5800 80.0 160.0 75 0.28
2SC 5/16-2 7.7 8.5 8.5 13.3 16.0 35.0 5075 70.0 140.0 85 0.31
2SC 3/8-2 9.3 10.1 10.1 15.6 18.3 33.0 4785 66.0 132.0 90 0.46
2SC 1/2-2 12.3 13.5 13.5 19.1 21.5 27.5 3985 55.0 110.0 130 0.49
1SN 1/4-1 6.2 7.0 7.0 11.6 14.1 22.5 3260 45.0 90.0 100 0.23
1SN 5/16-1 7.7 8.5 8.5 13.3 15.7 21.5 3115 43.0 85.0 115 0.28
1SN 3/8-1 9.3 10.1 10.1 15.7 18.1 18.0 2610 36.0 72.0 130 0.33
1SN 1/2-1 12.3 13.5 13.5 19.0 21.4 16.0 2320 32.0 64.0 180 0.40
2SN 1/4-2 6.1 7.0 7.0 13.3 15.7 40.0 5800 80.0 160.0 100 0.35
2SN 5/16-2 7.7 8.5 8.5 14.9 17.3 35.0 5075 70.0 140.0 115 0.41
2SN 3/8-2 9.3 10.1 10.1 17.3 19.7 33.0 4785 66.0 132.0 130 0.50
2SN 1/2-2 12.3 13.5 13.5 20.6 23.0 27.5 3985 55.0 110.0 180 0.62
602-1 1/4-1 5.8 6.5 6.5 12.1 15.4 32.0 4640 40.0 80.0 100 0.26
602-1 5/16-1 7.8 8.5 8.5 14.1 17.4 28.0 4060 35.0 70.0 115 0.32
602-1 3/8-1 9.8 10.5 10.5 16.1 19.3 25.6 3710 32.0 64.0 130 0.37
602-1 1/2-1 12.8 13.5 13.5 19.9 23.1 22.4 3248 33.6 56.0 180 0.49
602-2 1/4-2 5.8 6.5 6.5 13.9 17.2 56.0 8120 70.0 140.0 100 0.43
602-2 5/16-2 7.8 8.5 8.5 15.9 19.2 48.0 6960 60.0 120.0 115 0.48
602-2 3/8-2 9.8 10.5 10.5 17.9 21.1 40.0 5800 50.0 100.0 130 0.58
602-2 1/2-2 12.8 13.5 13.5 21.7 24.9 36.0 5220 45.0 90.0 180 0.69

工作坊

河北中祥液压流体设备有限公司是液压软管、接头和总成的专业制造商,为全球各行业提供可靠的流体连接解决方案。.

联系信息

社会链接