SAE 100R2AT / EN 853 2SN

SAE 100R2AT / EN 853 2SN

Descripción

Hebei Zhongxiang Hydraulic Fluid Equipment Co.
WhatsApp: +86 18153337777

SAE 100R2AT / EN 853 2SN Hydraulic Hose

Productos

The SAE 100R2AT (also compliant with EN 853 2SN) is a highly versatile and dependable double-wire braided hydraulic hose. Designed for high-pressure fluid power applications, it offers excellent durability and flexibility. It is the industry standard cost-effective solution for a wide range of heavy-duty applications, including construction equipment, machine tooling, and agricultural machinery.

Especificaciones técnicas

  • Aplicación: High-pressure hydraulic oil lines used in construction, machine tooling, and agricultural applications using oil-based or water-based hydraulic fluids.
  • Tubo interior: Caucho sintético
  • Refuerzo: Two braids of high-tensile steel wire
  • Tapa: Caucho sintético (Resistente a la intemperie, al aceite y a la abrasión)
  • Gama de temperaturas: -40°C a +100°C (-40°F a +212°F)
  • Normas aplicables: EN 853 2SN, SAE J517 100R2S, GB/T 3683.1 2SN, ISO 1436 2SN, Certificate of MT 98 MA, US MSHA, and SAE J1942 / U.S. Coast Guard
  • Factor de seguridad: 4:1

Ficha técnica

Product
Number
Hose ID
(mm)
Hose ID
(in)
Min ID
(mm)
Max ID
(mm)
W.D. Min
(mm)
W.D. Max
(mm)
C.O.D. Min
(mm)
Max W.P.
(Mpa)
Max W.P.
(Psi)
Min B.R.
(mm)
Peso
(kg/m)
2SN-04-06 6.3 1/4 6.2 7.0 12.1 13.3 15.7 40.0 5800 100 0.36
2SN-05-08 8 5/16 7.7 8.5 13.7 14.9 17.3 35.0 5075 115 0.41
2SN-06-10 10 3/8 9.3 10.2 16.1 17.3 19.7 33.0 4800 130 0.52
2SN-06-10 10 3/8 9.3 10.2 16.1 17.3 19.7 35.0 5075 130 0.52
2SN-06-10-Premium 10 3/8 9.3 10.2 16.1 17.3 19.7 33.0 4800 130 0.52
2SN-08-13 12.5 1/2 12.3 13.5 19.0 20.6 23.0 27.5 4000 180 0.61
2SN-08-13-Premium 12.5 1/2 12.3 13.5 19.0 20.6 23.0 27.5 4000 180 0.61
2SN-08-13 12.5 1/2 12.3 13.5 19.0 20.6 23.0 35.0 5075 180 0.63
2SN-10-16 16 5/8 15.5 16.7 22.2 23.8 26.2 25.0 3630 200 0.71
2SN-12-19 19 3/4 18.6 19.8 26.2 27.8 30.1 21.5 3120 240 0.90
2SN-12-19 19 3/4 18.6 19.8 26.2 27.8 30.1 25.0 3625 240 0.71
2SN-12-19 19 3/4 18.6 19.8 26.2 27.8 30.1 28.0 4060 240 1.02
2SN-16-25 25 1 25.0 26.4 34.1 35.7 38.9 16.5 2400 300 1.32
2SN-20-32 31.5 1-1/4 31.4 33.0 43.3 45.7 49.5 12.5 1820 420 2.13
2SN-24-38 38 1-1/2 37.7 39.3 49.6 52.0 55.9 9.0 1310 500 2.42
2SN-32-51 51 2 50.4 52.0 62.3 64.7 68.6 8.0 1160 630 3.00
2SN-40-63 63 2-1/2 63.1 65.1 74.6 77.8 81.8 7.0 1020 760 3.50
2SN-48-76 76.2 3 74.6 77.8 85.0 88.6 92.0 7.0 1020 900 4.00

Taller

Hebei Zhongxiang Hydraulic Fluid Equipment Co., Ltd. es un fabricante profesional de mangueras hidráulicas, accesorios y conjuntos, que ofrece soluciones fiables de conexión de fluidos para industrias de todo el mundo.

Información de contacto

Enlaces sociales